Rulers of Togo
An exhaustive list of recorded kings/rulers of Togo spanning from the 1500s to the 2000s. You can use filters to sort by ruling year or location. An interactive timeline of this data can be found here. The initial title of this article has been changed from “Chiefs and Rulers of Togo” to “Rulers of Togo” since this list contains kings with dedicated titles, not chiefs. Currently, the list is male-centric, but further research is needed to include women rulers.
Chiefs and Rulers of Togo
wdt_ID | Location | Start | End | Born | Died | Name | Alt Name | Years Ruled | Age When Reign Started | Age At Death | Co Ruler | Regency | Estimated Dates | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agbanankin (Hulagbêkon) | 1540 | 1590 | Ahoussan I | Ahusan | 50 | ||||||||
2 | Agbanankin (Hulagbêkon) | 1590 | 1630 | Jondo | 40 | TRUE | ||||||||
3 | Agbanankin (Hulagbêkon) | 1610 | 1650 | Adandjo | 40 | |||||||||
4 | Agbanankin (Hulagbêkon) | 1650 | 1700 | Loko Nenkounmonhoue | 50 | TRUE | ||||||||
5 | Agbanankin (Hulagbêkon) | 1700 | 1735 | Medjeto | Mejeto | 35 | ||||||||
6 | Agbanankin (Hulagbêkon) | 1735 | 1775 | Gbede | 40 | TRUE | ||||||||
7 | Agbanankin (Hulagbêkon) | 1775 | 1800 | Hon | 25 | |||||||||
8 | Agbanankin (Hulagbêkon) | 1800 | 1820 | Tossou Agbonin | 20 | TRUE | ||||||||
9 | Agbanankin (Hulagbêkon) | 1820 | 1822 | Houndo | 2 | |||||||||
10 | Agbanankin (Hulagbêkon) | 1822 | 1835 | Loko Foligbo | 13 | TRUE | ||||||||
11 | Agbanankin (Hulagbêkon) | 1835 | 1837 | Alifa | 2 | |||||||||
12 | Agbanankin (Hulagbêkon) | 1837 | 1841 | Folly Sossou Aglango | 4 | TRUE | ||||||||
13 | Agbanankin (Hulagbêkon) | 1841 | 1842 | Houeyo | Hueyo | 1 | ||||||||
14 | Agbanankin (Hulagbêkon) | 1842 | 1860 | Adigli | Ahokou Tofa | 18 | ||||||||
15 | Agbanankin (Hulagbêkon) | 1860 | 1877 | Loko Fantodji | 17 | TRUE | ||||||||
16 | Agbanankin (Hulagbêkon) | 1877 | 1880 | Yanmlimadjo | 3 | |||||||||
17 | Agbanankin (Hulagbêkon) | 1880 | 1890 | Foligbo Mevode | 10 | TRUE | ||||||||
18 | Agbanankin (Hulagbêkon) | 1890 | 1990 | Interregnum | 100 | |||||||||
19 | Agbanankin (Hulagbêkon) | 1990 | 0 | 1934 | Aboussan VIII | Gbedemon Clement Folisson | ||||||||
20 | Bafilo | 1700 | 0 | Agara | 1st ruler | |||||||||
21 | Bafilo | 0 | 0 | Agbelewou | ||||||||||
22 | Bafilo | 0 | 0 | Londi | ||||||||||
23 | Bafilo | 0 | 0 | Djobo I Kotoporom | ||||||||||
24 | Bafilo | 0 | 0 | Koura | ||||||||||
25 | Bafilo | 0 | 0 | Bangna | ||||||||||
26 | Bafilo | 0 | 0 | Bossi | ||||||||||
27 | Bafilo | 0 | 0 | 1891 | Akondo | TRUE | ||||||||
28 | Bafilo | 1891 | 1895 | Bodi | Bode | 4 | TRUE | |||||||
29 | Bafilo | 1895 | 1945 | Sama | 50 | TRUE | ||||||||
30 | Bafilo | 1945 | 1954 | Bangna Akpara | 9 | TRUE | ||||||||
31 | Bafilo | 1954 | 1956 | Djobo II | 2 | TRUE | ||||||||
32 | Bafilo | 1956 | 19 | Bangna Ali | TRUE | |||||||||
33 | Bafilo | 19 | 1976 | Bangana Abinte | ||||||||||
34 | Bafilo | 1976 | 1977 | Esso Ratei | 1 | TRUE | 1st time | |||||||
35 | Bafilo | 1977 | 1988 | Esso Ratei | 11 | 2nd time | ||||||||
36 | Bafilo | 1988 | 1989 | Vacant | 1 | TRUE | ||||||||
37 | Bafilo | 1989 | 2007 | Esso Ratei | 18 | TRUE | 3rd time | |||||||
38 | Bafilo | 2007 | 2013 | Esso Abdou | 6 | TRUE | TRUE | |||||||
39 | Bafilo | 2014 | 2017 | Vacant | 3 | TRUE | ||||||||
40 | Bafilo | 2017 | 0 | Abooulaye Kerim | ||||||||||
41 | Bassar | 1800 | 18 | Oubote Ossakar | ||||||||||
42 | Bassar | 18 | 18 | Oubote Moghar | Mogbar | |||||||||
43 | Bassar | 18 | 1856 | Beme | ||||||||||
44 | Bassar | 1856 | 1897 | Djintendja I | Jintenja | 41 | 30th ruler | |||||||
45 | Bassar | 1856 | 1897 | Dare | 41 | TRUE | TRUE | |||||||
46 | Bassar | 1856 | 1897 | Atakpa I | 41 | TRUE | TRUE | |||||||
47 | Bassar | 1897 | 1941 | Atakpa-Bem Kpanté | 44 | |||||||||
48 | Bassar | 1941 | 2 | 1905 | 1981 | Bassabi Atakpa II | 40 | 36 | 76 | |||||
49 | Bassar | 1981 | 0 | Wake Djintendja II | T'ba Yawanke Biteme | |||||||||
50 | Be | 1682 | 0 | Akplaka I Huve | Agbogo | |||||||||
51 | Be | 0 | 0 | Togbo I | Akoli | |||||||||
52 | Be | 0 | 0 | Agboli I | Aholu Nunya | |||||||||
53 | Be | 0 | 0 | Akplaka II Huve | Nyagui | |||||||||
54 | Be | 0 | 0 | Togbo II | Kluvi | |||||||||
55 | Be | 0 | 0 | Agboli II | Anyamaga | |||||||||
56 | Be | 0 | 1834 | 1834 | Akplaka III Huve | Avusu | ||||||||
57 | Be | 1834 | 0 | Togbo III | Atiogbe | |||||||||
58 | Be | 0 | 0 | Agboli III | Azanu | |||||||||
59 | Be | 0 | 0 | Akplaka Huve IV | Agbome | |||||||||
60 | Be | 0 | 1910 | 1916 | Togbo IV | Sogbona | ||||||||
61 | Be | 1910 | 1916 | Aklassou I | 6 | |||||||||
62 | Be | 1916 | 1941 | Agboli IV | Amlo | 25 | ||||||||
63 | Be | 1942 | 1965 | Akplaka V | Peke | 23 | ||||||||
64 | Be | 1965 | 1967 | Regency | 2 | TRUE | ||||||||
65 | Be | 1967 | 1980 | Togbo V | Messa | 13 | ||||||||
66 | Be | 1980 | 1989 | Joseph Atsou Adela Aklassou II | 9 | TRUE | ||||||||
67 | Be | 1990 | 2012 | 2012 | Atsou Adela Aklassou III | 22 | TRUE | |||||||
68 | Be | 2012 | 26 | Agbo Alonou Atsoo | 2 | TRUE | ||||||||
69 | Be | 26 | 0 | Louis Mawuko Kwami Aklassou IV | ||||||||||
70 | Cokossi (Tchokossi)(Anufu, Anoufou) | 1750 | 0 | Na Biema Bonsafo I | Bema Bonsafo | |||||||||
71 | Cokossi (Tchokossi)(Anufu, Anoufou) | 0 | 0 | Tchaba I | Caba I | TRUE | ||||||||
72 | Cokossi (Tchokossi)(Anufu, Anoufou) | 0 | 0 | Na Ba | ||||||||||
73 | Cokossi (Tchokossi)(Anufu, Anoufou) | 0 | 1820 | Siki | TRUE | |||||||||
74 | Cokossi (Tchokossi)(Anufu, Anoufou) | 0 | 1853 | Na Moussa | TRUE | |||||||||
75 | Cokossi (Tchokossi)(Anufu, Anoufou) | 18 | 18 | 1872 | Djokoura | |||||||||
76 | Cokossi (Tchokossi)(Anufu, Anoufou) | 1872 | 1875 | Marba | 3 | |||||||||
77 | Cokossi (Tchokossi)(Anufu, Anoufou) | 1875 | 1882 | Lafia Langbana | 7 | |||||||||
78 | Cokossi (Tchokossi)(Anufu, Anoufou) | 1882 | 1883 | Acourou | Acuru | 1 | TRUE | |||||||
79 | Cokossi (Tchokossi)(Anufu, Anoufou) | 1883 | 1889 | Na Da | 6 | TRUE | TRUE | |||||||
80 | Cokossi (Tchokossi)(Anufu, Anoufou) | 1884 | 1889 | Sambiego Da | 5 | TRUE | TRUE | |||||||
81 | Cokossi (Tchokossi)(Anufu, Anoufou) | 1884 | 1898 | Biema Asabie | Bema Sabie | 14 | TRUE | TRUE | ||||||
82 | Cokossi (Tchokossi)(Anufu, Anoufou) | 1884 | 1898 | Adjanda | Ajanda | 14 | ||||||||
83 | Cokossi (Tchokossi)(Anufu, Anoufou) | 1898 | 1912 | Tchaba II | Caba II | 14 | TRUE | |||||||
84 | Cokossi (Tchokossi)(Anufu, Anoufou) | 1912 | 1921 | Djaouna | Jauna | 9 | ||||||||
85 | Cokossi (Tchokossi)(Anufu, Anoufou) | 1921 | 1959 | Tabi Nambiena I | 38 | TRUE | ||||||||
86 | Cokossi (Tchokossi)(Anufu, Anoufou) | 1960 | 1963 | Na Biema Bonsafo II | 3 | |||||||||
87 | Cokossi (Tchokossi)(Anufu, Anoufou) | 1963 | 17 | 1978 | Na Tyaba Tyekoura | 14 | ||||||||
88 | Cokossi (Tchokossi)(Anufu, Anoufou) | 1978 | 2008 | Anzoumana N'Diabara | 30 | TRUE | ||||||||
89 | Cokossi (Tchokossi)(Anufu, Anoufou) | 1978 | 2015 | Zakar Tabi Nambiema II | 37 | TRUE | ||||||||
90 | Genyigba (Gliji) | 1680 | 1722 | Togbe Folio Bebe I | 42 | |||||||||
91 | Genyigba (Gliji) | 1722 | 1725 | Regency | 3 | TRUE | ||||||||
92 | Genyigba (Gliji) | 1725 | 1745 | Assiongbon Dandje | Folio Bebe II | 20 | ||||||||
93 | Genyigba (Gliji) | 1745 | 1748 | Regency | 3 | TRUE | ||||||||
94 | Genyigba (Gliji) | 1748 | 1754 | Ekwe Adjalo | Folio Bebe III | 6 | ||||||||
95 | Genyigba (Gliji) | 1754 | 1760 | Regency | 6 | TRUE | ||||||||
96 | Genyigba (Gliji) | 1760 | 1785 | Ekwe Azankpo | Folio Bebe IV | 25 | ||||||||
97 | Genyigba (Gliji) | 1785 | 1813 | Foli Dekpo | Folio Bebe V | 28 | ||||||||
98 | Genyigba (Gliji) | 1813 | 1815 | 1815 | Foli Tosu | 2 | TRUE | |||||||
99 | Genyigba (Gliji) | 1813 | 1815 | Foli Tosu | Folio Bebe VI | 2 | s.a. | |||||||
100 | Genyigba (Gliji) | 1815 | 1846 | Ekwe Sowu | Folio Bebe VII | 31 | ||||||||
101 | Genyigba (Gliji) | 1846 | 1849 | Regency | 3 | TRUE | ||||||||
102 | Genyigba (Gliji) | 1849 | 1852 | Ekwe Danku Agbanon I | Folio Bebe VIII | 3 | ||||||||
103 | Genyigba (Gliji) | 1852 | 1854 | Regency | 2 | TRUE | ||||||||
104 | Genyigba (Gliji) | 1854 | 1856 | Ekwe Seddo | Folio Bebe IX | 2 | ||||||||
105 | Genyigba (Gliji) | 1856 | 1857 | Regency | 1 | TRUE | ||||||||
106 | Genyigba (Gliji) | 1857 | 1866 | Foli Kpove Aloffa | Folio Bebe X | 9 | ||||||||
107 | Genyigba (Gliji) | 1866 | 10 | Regency | 2 | TRUE | ||||||||
108 | Genyigba (Gliji) | 10 | 1883 | 1883 | Foli Awoussi Tonyo | Folio Bebe XI | 14 | TRUE | ||||||
109 | Genyigba (Gliji) | 1883 | 14 | Regency | 1 | TRUE | ||||||||
110 | Genyigba (Gliji) | 14 | 14 | 1922 | Foli Adjeoda Huegbo | Folio Bebe XII | 37 | |||||||
111 | Genyigba (Gliji) | 14 | 9 | Regency | 6 | TRUE | ||||||||
112 | Genyigba (Gliji) | 9 | 23 | 1898 | 1972 | Ambroise Kanyi Foley Agbanon II | Folio Bebe XIII | 42 | 30 | 74 | ||||
113 | Genyigba (Gliji) | 16 | 1981 | Benoît Assion Tovoh | 8 | TRUE | ||||||||
114 | Genyigba (Gliji) | 9 | 23 | 1992 | Ge Tonyo Foli Bebe XIV | 10 | ||||||||
115 | Genyigba (Gliji) | 23 | 12 | Feu Tetekpoe | 5 | TRUE | ||||||||
116 | Genyigba (Gliji) | 12 | 0 | 1962 | Sedegbe Foli Bebe XV | |||||||||
117 | Aneho | 1660 | 1670 | Nana Quam-Dessou I | 10 | |||||||||
118 | Aneho | 1670 | 1718 | Ahlonko Foli | Quam-Dessou II | 48 | ||||||||
119 | Aneho | 1718 | 1736 | Vacant | 18 | TRUE | ||||||||
120 | Aneho | 1736 | 1771 | Ahrlin | Quam-Dessou III | 35 | TRUE | |||||||
121 | Aneho | 1772 | 1812 | Sekpon | Quam-Dessou IV | 40 | ||||||||
122 | Aneho | 1813 | 1821 | Komlangan | Quam-Dessu V | 8 | TRUE | from 1821, in Agoué | ||||||
123 | Aneho | 1821 | 1835 | 1834 | Assrivi | Quam-Dessou VI | 14 | |||||||
124 | Aneho | 1835 | 1839 | Vacant | 4 | TRUE | ||||||||
125 | Aneho | 1839 | 1852 | Kodjo Agbossou | Quam-Dessou VII | 13 | in Agbodrafo | |||||||
126 | Aneho | 1839 | 1852 | Kouawo Adade Nutepe | Quam-Dessou VIII | 13 | ||||||||
127 | Aneho | 1853 | 1884 | 1884 | Kodjovi Djiyehue | Quam-Dessou IX | 31 | |||||||
128 | Aneho | 1884 | 1887 | Vacant | 3 | TRUE | ||||||||
129 | Aneho | 1887 | 1891 | Anyakuvi Agbo | Quam-Dessou X | 4 | ||||||||
130 | Aneho | 1891 | 1900 | Anya Djin Gaba | 9 | TRUE | ||||||||
131 | Aneho | 1900 | 1910 | Kuamvi Kodjovi Quam-Dessou XI | 10 | |||||||||
132 | Aneho | 1910 | 1922 | Frank Kouassi Gaba | 12 | TRUE | 1st time | |||||||
133 | Aneho | 1910 | 1922 | Thomas Koffi Apetovi Quam-Dessou XII | 12 | |||||||||
134 | Aneho | 1922 | 1926 | 1860 | 1937 | Kouakoa Kponton | 4 | 62 | 77 | TRUE | TRUE | |||
135 | Aneho | 1926 | 1938 | Frank Kouassi Gaba | 12 | TRUE | 2nd time | |||||||
136 | Aneho | 1938 | 26 | 1977 | Ata Quam-Dessou XIII | 39 | ||||||||
137 | Aneho | 27 | 25 | Vacant | TRUE | |||||||||
138 | Aneho | 25 | 2 | 1918 | 2007 | Ohiniko Quam-Dessou XIV | 29 | 59 | 89 | TRUE | ||||
139 | Aneho | 10 | 24 | Ata Kue Sipohon Gaba | 4 | TRUE | ||||||||
140 | Aneho | 24 | 0 | Nana Anè Ohiniko Quam-Dessu XV | ||||||||||
141 | Lolan | 30 | 29 | 1777 | 1857 | Georges Akuété Zankli Lawson I | 36 | 43 | 80 | TRUE | ||||
142 | Lolan | 0 | 10 | 1826 | 1859 | George Latty Lawson | 1 | 31 | 33 | TRUE | ||||
143 | Lolan | 10 | 10 | Laté Atchromitan Lawson | TRUE | TRUE | ||||||||
144 | Lolan | 10 | 12 | 1823 | 1881 | Alexandre Boêvi Lawson II | 21 | 36 | 58 | TRUE | ||||
145 | Lolan | 18 | 3 | 1826 | 1883 | Edmond Lawson | 2 | 54 | 57 | TRUE | TRUE | |||
146 | Lolan | 3 | 27 | William Tévi Agamazon Lawson | TRUE | TRUE | ||||||||
147 | Lolan | 27 | 18 | 1860 | 1906 | Betum Daniel Lawson III | 22 | 23 | 46 | TRUE | ||||
148 | Lolan | 18 | 4 | 1918 | Jackson Kpavuvu Lawson | 3 | TRUE | TRUE | ||||||
149 | Lolan | 4 | 7 | Jackson Kpavuvu Lawson IV | 9 | TRUE | s.a. | |||||||
150 | Lolan | 7 | 7 | Lawson Hetchely | 2 | TRUE | TRUE | |||||||
151 | Lolan | 7 | 18 | 1950 | Frédéric Boêvi Body Lawson V4 | 28 | TRUE | |||||||
152 | Lolan | 19 | 9 | 1955 | Glyn Boèvi Gaîzer Lawson | 3 | TRUE | |||||||
153 | Lolan | 9 | 29 | Glyn Boèvi Gaîzer Lawson VI | 2 | s.a. | ||||||||
154 | Lolan | 29 | 14 | Raphaêl Abalovi Lawson | 4 | TRUE | ||||||||
155 | Lolan | 14 | 11 | 1991 | Rudolph Tèvi Banku Lawson VII | 30 | ||||||||
156 | Lolan | 0 | 1 | Laté Zodanou Michel Lawson Hetchelli | 11 | TRUE | TRUE | |||||||
157 | Lolan | 1 | 0 | 1952 | Savado Zankli Lawson VIII | TRUE | ||||||||
158 | Kabu (Kabou) | 1800 | 1830 | Ukpan Nabassi | 30 | TRUE | ||||||||
159 | Kabu (Kabou) | 1830 | 1865 | Utun | Outoun | 35 | TRUE | |||||||
160 | Kabu (Kabou) | 1865 | 1880 | Jalaria | Djalatia | 15 | TRUE | |||||||
161 | Kabu (Kabou) | 1880 | 0 | Karakpe | TRUE | |||||||||
162 | Kabu (Kabou) | 0 | 1891 | Cakura | Cakoura | |||||||||
163 | Kabu (Kabou) | 1891 | 1894 | Wassan | Wassane | 3 | ||||||||
164 | Kabu (Kabou) | 1894 | 1895 | Kpanja | 1 | |||||||||
165 | Kabu (Kabou) | 1895 | 1914 | Cabao | 19 | |||||||||
166 | Kabu (Kabou) | 1914 | 1924 | Mama Bonfo | 10 | f? | ||||||||
167 | Kabu (Kabou) | 1924 | 31 | 1942 | Takassi | 18 | ||||||||
168 | Kabu (Kabou) | 31 | 0 | Regency | TRUE | |||||||||
169 | Kabu (Kabou) | 0 | 1953 | Bassabi Bonfo | 9 | |||||||||
170 | Kabu (Kabou) | 0 | 1982 | Bonfoh Nouhoum | 38 | TRUE | ||||||||
171 | Koma (Kuma) | 0 | 0 | Dom Gameti I | 1st ruler | |||||||||
172 | Koma (Kuma) | 0 | 0 | Dom Wedzo Gameti II | ||||||||||
173 | Koma (Kuma) | 0 | 1954 | Dom Dayi Wedzo Gameti III | TRUE | |||||||||
174 | Koma (Kuma) | 0 | 1959 | Gustave Amedome | TRUE | TRUE | ||||||||
175 | Koma (Kuma) | 0 | 1987 | Komlan Dom Gameti IV | TRUE | |||||||||
176 | Koma (Kuma) | 0 | 0 | Wedzi Gameti V | ||||||||||
177 | Koma (Kuma) | 0 | 2007 | Wedzi Gameti VII | ||||||||||
178 | Koma (Kuma) | 0 | 12 | 1943 | 2010 | Tchini Koffinyo Dom Wedzi Gameti VII | 3 | 64 | 67 | TRUE | ||||
179 | Koma (Kuma) | 12 | 0 | Regency | TRUE | |||||||||
180 | Kotokoli | 1785 | 1805 | Agoro Dam | 20 | |||||||||
181 | Kotokoli | 1805 | 1825 | Bang'na Tcha-Ali | 20 | TRUE | ||||||||
182 | Kotokoli | 1825 | 1845 | Takpara | 20 | |||||||||
183 | Kotokoli | 1845 | 1865 | Akoriko | 20 | |||||||||
184 | Kotokoli | 1865 | 1885 | Koura | 20 | |||||||||
185 | Kotokoli | 1885 | 0 | Regency | 3 | TRUE | ||||||||
186 | Kotokoli | 0 | 22 | Djobo I Boukari | 8 | |||||||||
187 | Kotokoli | 22 | 0 | Regency | TRUE | |||||||||
188 | Kotokoli | 0 | 1901 | Tcha Djobo II | 2 | TRUE | ||||||||
189 | Kotokoli | 1901 | 0 | Djobo III Tcha Gademou | 5 | TRUE | ||||||||
190 | Kotokoli | 20 | 6 | Djobo IV Bouraima | 17 | TRUE | ||||||||
191 | Kotokoli | 8 | 6 | Regency | 2 | TRUE | maybe regent for Anyoro Tcha Godemou who co-ruled | |||||||
192 | Kotokoli | 8 | 2 | Anyoro Tcha Godemou | 23 | TRUE | ||||||||
193 | Kotokoli | 2 | 18 | Regency | TRUE | |||||||||
194 | Kotokoli | 18 | 1959 | 1904 | 1980 | Isifou Ayeva | 10 | 44 | 76 | 1st time, exiled 1959-1963 | ||||
195 | Kotokoli | 1959 | 1963 | Regency | 4 | TRUE | ||||||||
196 | Kotokoli | 1963 | 30 | Isifou Ayeva | 17 | 2nd time, s.a. | ||||||||
197 | Kotokoli | 1 | 24 | Regency | 5 | TRUE | ||||||||
198 | Kotokoli | 24 | 21 | Koura Foudou Ayeva | 8 | |||||||||
199 | Kotokoli | 21 | 1 | 1939 | 2011 | Abdou-Latifou Ayeva | 16 | 55 | 72 | TRUE | ||||
200 | Kotokoli | 1 | 24 | Souleymane Ayeva | 1 | TRUE | ||||||||
201 | Kotokoli | 24 | 0 | Akoriko Ali | ||||||||||
202 | Kpangalam | 1785 | 1805 | Agora Ouro Dam | 20 | 1st ruler | ||||||||
203 | Kpangalam | 1805 | 0 | Ngami | ||||||||||
204 | Kpangalam | 0 | 0 | Bondi Agarci | TRUE | |||||||||
205 | Kpangalam | 0 | 0 | Agoudo | Agudo | |||||||||
206 | Kpangalam | 0 | 0 | 1937 | Ayiva | |||||||||
207 | Kpangalam | 1937 | 1952 | Akpa | 15 | |||||||||
208 | Kpangalam | 1952 | 1970 | Koura | Kura | 18 | ||||||||
209 | Kpangalam | 1970 | 9 | Regency | 1 | TRUE | ||||||||
210 | Kpangalam | 9 | 5 | 1910 | 1984 | Akpo Bang'na Koumci Yaya Madjokawu | 12 | 61 | 74 | TRUE | ||||
211 | Kpangalam | 10 | 24 | Regency | 1 | TRUE | ||||||||
212 | Kpangalam | 24 | 1996 | Agrinia Asma | 9 | TRUE | ||||||||
213 | Kpangalam | 1998 | 0 | 1921 | Bodjo Agoro | |||||||||
214 | Kpessi | 0 | 0 | Akou Amafou | Aku Amafu | 1st ruler | ||||||||
215 | Kpessi | 0 | 0 | Bliti Kpetoki | ||||||||||
216 | Kpessi | 0 | 0 | Sombo Kotia | ||||||||||
217 | Kpessi | 0 | 0 | Edou | Edoe | |||||||||
218 | Kpessi | 0 | 0 | Aklovi Paca | TRUE | |||||||||
219 | Kpessi | 0 | 0 | Ansa | ||||||||||
220 | Kpessi | 0 | 0 | Dandjo | Danjo | |||||||||
221 | Kpessi | 0 | 0 | Agidi | ||||||||||
222 | Kpessi | 0 | 0 | Amou | Amu | |||||||||
223 | Kpessi | 0 | 0 | Ejoevi | ||||||||||
224 | Kpessi | 0 | 0 | Djente | Jente | |||||||||
225 | Kpessi | 0 | 1888 | Aboke | TRUE | |||||||||
226 | Kpessi | 0 | 0 | Tetyevi | Tetevi | |||||||||
227 | Kpessi | 0 | 0 | Kodjo I | Kojo I | |||||||||
228 | Kpessi | 0 | 0 | Afoce | TRUE | |||||||||
229 | Kpessi | 0 | 1960 | Kodjo II | Kojo II | TRUE | ||||||||
230 | Kpessi | 2008 | 2014 | Kowou Abongo Koffi | 6 | TRUE | ||||||||
231 | Kpessi | 2008 | 2017 | Edem Ari Kwamivi Akouvi | 9 | TRUE | ||||||||
232 | Kumde | 1875 | 1898 | Woru So | 23 | |||||||||
233 | Porto Seguro (Agbodrafo) | 1832 | 18 | Assiakoley I | ||||||||||
234 | Porto Seguro (Agbodrafo) | 1832 | 1884 | Mensah I | 52 | TRUE | ||||||||
235 | Porto Seguro (Agbodrafo) | 0 | 0 | Sowoa Ayi Mensah II | ||||||||||
236 | Porto Seguro (Agbodrafo) | 0 | 1958 | Assiakoley II | TRUE | |||||||||
237 | Porto Seguro (Agbodrafo) | 0 | 0 | Assiakoley III | ||||||||||
238 | Porto Seguro (Agbodrafo) | 0 | 0 | Assiakoley IV | ||||||||||
239 | Porto Seguro (Agbodrafo) | 2006 | 0 | Apeto Mensah Assiakoley V Enouke | ||||||||||
240 | Tado | 0 | 0 | Minji | ||||||||||
241 | Tado | 0 | 0 | Alohu | ||||||||||
242 | Tado | 0 | 0 | Akolu | ||||||||||
243 | Tado | 0 | 0 | Kokpon | ||||||||||
244 | Tado | 0 | 1892 | Kpoyizun | ||||||||||
245 | Tchamba (Chamba) | 1750 | 17 | Gnaou | 1st ruler | |||||||||
246 | Tchamba (Chamba) | 0 | 0 | Seri | ||||||||||
247 | Tchamba (Chamba) | 0 | 0 | Koh | ||||||||||
248 | Tchamba (Chamba) | 0 | 0 | Iyi Djobo I | ||||||||||
249 | Tchamba (Chamba) | 0 | 0 | Boutcho | TRUE | |||||||||
250 | Tchamba (Chamba) | 0 | 0 | Deji I | ||||||||||
251 | Tchamba (Chamba) | 0 | 0 | Koura | ||||||||||
252 | Tchamba (Chamba) | 0 | 1884 | Dore | TRUE | |||||||||
253 | Tchamba (Chamba) | 0 | 0 | Oukata Agbere | ||||||||||
254 | Tchamba (Chamba) | 0 | 0 | Kangara | ||||||||||
255 | Tchamba (Chamba) | 0 | 1921 | Djiwa | TRUE | |||||||||
256 | Tchamba (Chamba) | 1934 | 1941 | Issaka I | 7 | TRUE | ||||||||
257 | Tchamba (Chamba) | 1942 | 1948 | Djobo II | 6 | TRUE | ||||||||
258 | Tchamba (Chamba) | 13 | 1956 | Djari Agbere Issaka II | 9 | TRUE | ||||||||
259 | Tchamba (Chamba) | 1957 | 1988 | Abdoulaye Titikpina I | 31 | TRUE | ||||||||
260 | Tchamba (Chamba) | 3 | 1994 | Amouzou Tchibara | 4 | TRUE | ||||||||
261 | Tchamba (Chamba) | 22 | 2010 | Bouh Bakari Titikpina II | Biguiyi Oudja | 14 | TRUE | |||||||
262 | Tchamba (Chamba) | 28 | 0 | Affo Tanko Ousese Boe Dedji II | ||||||||||
263 | Tegbe (Notse) | 1670 | 1720 | Koli | Agokoli I | 50 | TRUE | |||||||
264 | Tegbe (Notse) | 1720 | 0 | Asiga | ||||||||||
265 | Tegbe (Notse) | 0 | 0 | Vito | ||||||||||
266 | Tegbe (Notse) | 0 | 0 | Sroukpe | ||||||||||
267 | Tegbe (Notse) | 0 | 0 | Sije | ||||||||||
268 | Tegbe (Notse) | 0 | 0 | Wotse | ||||||||||
269 | Tegbe (Notse) | 0 | 0 | Akpapou | ||||||||||
270 | Tegbe (Notse) | 0 | 0 | Aloko | ||||||||||
271 | Tegbe (Notse) | 0 | 1800 | Agbodovi | TRUE | |||||||||
272 | Tegbe (Notse) | 1800 | 0 | Egou | TRUE | |||||||||
273 | Tegbe (Notse) | 1819 | 0 | Otekpeh | TRUE | |||||||||
274 | Tegbe (Notse) | 0 | 0 | Kpovenyi | ||||||||||
275 | Tegbe (Notse) | 0 | 0 | Klou Zankou | ||||||||||
276 | Tegbe (Notse) | 0 | 0 | Agbasodenou | Kpojega | |||||||||
277 | Tegbe (Notse) | 0 | 0 | Ajayito | ||||||||||
278 | Tegbe (Notse) | 0 | 0 | Tsevi | ||||||||||
279 | Tegbe (Notse) | 0 | 0 | Alidjinou | ||||||||||
280 | Tegbe (Notse) | 0 | 0 | 1982 | Agokoli II | TRUE | ||||||||
281 | Tegbe (Notse) | 1982 | 1988 | Afatsawo Adzidedzi K. Agokoli III | 6 | |||||||||
282 | Tegbe (Notse) | 1988 | 1990 | 1990 | Vacant | 2 | TRUE | |||||||
283 | Tegbe (Notse) | 1990 | 0 | Agboli Agokoli IV | ||||||||||
284 | Togoville, Mlapa | 0 | 0 | Togbedjin Mlapa | 1st Ruler | |||||||||
285 | Togoville, Mlapa | 0 | 1834 | 1834 | Sidol | TRUE | ||||||||
286 | Togoville, Mlapa | 0 | 1834 | Plakoo Mlapa I | TRUE | |||||||||
287 | Togoville, Mlapa | 0 | 1884 | 1884 | Agomegan Mlapa II | |||||||||
288 | Togoville, Mlapa | 5 | 1904 | 1904 | Plakoo Mlapa III | 19 | ||||||||
289 | Togoville, Mlapa | 1904 | 1925 | 1928 | Messan Gnehoun | 21 | TRUE | |||||||
290 | Togoville, Mlapa | 1928 | 1932 | Sebastian Djossan Messan | 4 | TRUE | ||||||||
291 | Togoville, Mlapa | 1932 | 1968 | 1968 | Sebastian Djossou Mlapa IV | 36 | ||||||||
292 | Togoville, Mlapa | 1968 | 1984 | Gbedevi Plekou | 16 | TRUE | ||||||||
293 | Togoville, Mlapa | 1984 | 2001 | 2014 | Xavier Moyennant Mlapa V | 17 | 1st time | |||||||
294 | Togoville, Mlapa | 2001 | 2004 | Plakoo Ananivi | 3 | TRUE | ||||||||
295 | Togoville, Mlapa | 2004 | 2014 | Xavier Moyennant Mlapa V | 10 | 2nd time, s.a. | ||||||||
296 | Togoville, Mlapa | 2014 | 7 | Sodokpon Azanlessessi | 4 | TRUE | ||||||||
297 | Togoville, Mlapa | 7 | 0 | 1970 | Joel Kwassi Mensah Mlapa VI |
Bibliography
Cahoon, Ben. “Togo Traditional States.” Worldstatesmen. Accessed May 21, 2021).https://www.worldstatesmen.org/Togo_native.html.